Used Cars, SUVs, Trucks for Sale in Ottawa
2024 MINI Countryman Cooper 4dr All-Wheel Drive ALL4 Sport Utility
Cooper
One Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:14,948 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2550 |
City: | Ottawa |
2022 Lincoln Corsair Reserve 4dr All-Wheel Drive
Reserve
One Price: | $38,999 |
Price does not include taxes and licensing fees.
Mileage:22,423 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2543 |
City: | Ottawa |
2022 MINI 3 Door Cooper S 2dr Hatchback
Cooper S
One Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:48,406 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | P2555 |
City: | Ottawa |
2022 MINI 5 Door Cooper 4dr Hatchback
Cooper
One Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:90,460 km
Body Style: | Hatchback |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | P2554 |
City: | Ottawa |
2022 MINI Convertible Cooper 2dr
Cooper
One Price: | $28,888 |
Price does not include taxes and licensing fees.
Mileage:50,187 km
Body Style: | Convertible |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | P2556 |
City: | Ottawa |
2022 MINI Countryman John Cooper Works 4dr All-Wheel Drive ALL4 Sport Utility
John Cooper Works
One Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:59,055 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2558 |
City: | Ottawa |
2021 MINI 3 Door Cooper S 2dr Hatchback
BUY CPO CERTIFIED
One Price: | $30,999 |
Price does not include taxes and licensing fees.
Mileage:46,618 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4489A |
City: | Ottawa |
2021 MINI 3 Door Cooper 2dr Hatchback
Cooper
One Price: | $22,999 |
Price does not include taxes and licensing fees.
Mileage:50,231 km
Body Style: | Hatchback |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 4722A |
City: | Ottawa |
2020 MINI Countryman John Cooper Works 4dr All-Wheel Drive ALL4 Sport Utility
John Cooper Works
One Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:88,970 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4654A |
City: | Ottawa |
Loading More Vehicles ...