Used MINI for Sale in Ottawa
2024 MINI Countryman Cooper 4dr All-Wheel Drive ALL4 Sport Utility
Cooper
One Price: | $39,899 |
Price does not include taxes and licensing fees.
Mileage:14,948 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | WMZ43BR03R3R78558 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2550 |
City: | Ottawa |
2022 MINI 3 Door Cooper S 2dr Hatchback
Cooper S
One Price: | $29,717 |
Price does not include taxes and licensing fees.
Mileage:48,406 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WMW53DH08N2R87724 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | P2555 |
City: | Ottawa |
2022 MINI 5 Door Cooper 4dr Hatchback
Cooper
One Price: | $24,399 |
Price does not include taxes and licensing fees.
Mileage:90,460 km
Body Style: | Hatchback |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | WMW33DK02N2R82535 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | P2554 |
City: | Ottawa |
2022 MINI Convertible Cooper 2dr
Cooper
One Price: | $28,888 |
Price does not include taxes and licensing fees.
Mileage:50,187 km
Body Style: | Convertible |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | WMW23DL01N3N84236 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | P2556 |
City: | Ottawa |
2022 MINI Countryman John Cooper Works 4dr All-Wheel Drive ALL4 Sport Utility
John Cooper Works
One Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:59,055 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WMZ33BS08N3N66409 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2558 |
City: | Ottawa |
2021 MINI 3 Door Cooper S 2dr Hatchback
BUY CPO CERTIFIED
One Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:46,618 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | WMWXR5C0XM2P01228 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4489A |
City: | Ottawa |
2021 MINI 3 Door Cooper 2dr Hatchback
Cooper
One Price: | $21,999 |
Price does not include taxes and licensing fees.
Mileage:50,231 km
Body Style: | Hatchback |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | WMWXR3C03M2N67280 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 4722A |
City: | Ottawa |
2020 MINI Countryman John Cooper Works 4dr All-Wheel Drive ALL4 Sport Utility
John Cooper Works
One Price: | $27,499 |
Price does not include taxes and licensing fees.
Mileage:88,970 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | WMZYZ9C04L3L38156 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4654A |
City: | Ottawa |
2019 MINI 5 Door Cooper S 4dr Hatchback
Cooper S
One Price: | $23,699 |
Price does not include taxes and licensing fees.
Mileage:54,677 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WMWXU3C53K2H54836 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | P2553 |
City: | Ottawa |
Loading More Vehicles ...