Used Cars, SUVs, Trucks for Sale in Ottawa
2020 MINI 3 Door Cooper S 2dr Hatchback
Cooper S
One Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:28,897 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2076 |
City: | Ottawa |
2020 MINI 5 Door Cooper S 4dr Hatchback
Cooper S
One Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:6,000 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2062 |
City: | Ottawa |
2020 MINI Countryman John Cooper Works 4dr All-wheel Drive ALL4 Sport Utility
John Cooper Works
One Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:19,550 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2046 |
City: | Ottawa |
2019 Audi Q3 2.0T Progressiv 4dr All-wheel Drive quattro Sport Utility
Progressiv
One Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:15,800 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2066 |
City: | Ottawa |
2019 MINI 3 Door Cooper 2dr Hatchback
Cooper
One Price: | $30,495 |
Price does not include taxes and licensing fees.
Mileage:26,000 km
Body Style: | Hatchback |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2079 |
City: | Ottawa |
2019 MINI Clubman Cooper 4dr ALL4
Cooper
One Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:39,807 km
Body Style: | Wagon |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4112A |
City: | Ottawa |
2019 Mazda CX-3 GT (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
GT
One Price: | $22,495 |
Price does not include taxes and licensing fees.
Mileage:33,864 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4114A |
City: | Ottawa |
2018 MINI 3 Door Cooper 2dr Hatchback
Cooper
One Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:23,995 km
Body Style: | Hatchback |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2081 |
City: | Ottawa |
2018 MINI 5 Door Cooper 4dr Hatchback
Cooper
One Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:58,000 km
Body Style: | Hatchback |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2061 |
City: | Ottawa |
Loading More Vehicles ...
