Used MINI for Sale in Ottawa
2025 MINI Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
Cooper S
One Price: | $59,450 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4658 |
City: | Ottawa |
2023 MINI SE 3 Door Cooper Front-Wheel Drive Hatchback
Cooper SE
One Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:17,916 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2503 |
City: | Ottawa |
2021 MINI 3 Door Cooper S 2dr Hatchback
Cooper S
One Price: | $35,444 |
Price does not include taxes and licensing fees.
Mileage:46,618 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4489A |
City: | Ottawa |
2021 MINI 3 Door Cooper 2dr Hatchback
Cooper
One Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:50,231 km
Body Style: | Hatchback |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 4722A |
City: | Ottawa |
2020 MINI Countryman John Cooper Works 4dr All-Wheel Drive ALL4 Sport Utility
John Cooper Works
One Price: | $32,222 |
Price does not include taxes and licensing fees.
Mileage:88,970 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4654A |
City: | Ottawa |
2020 MINI SE 3 Door Cooper Front-Wheel Drive Hatchback
Cooper SE
One Price: | $22,755 |
Price does not include taxes and licensing fees.
Mileage:49,224 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2525 |
City: | Ottawa |
2019 MINI 3 Door John Cooper Works 2dr Hatchback
John Cooper Works
One Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:60,259 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 4638C |
City: | Ottawa |
2019 MINI 3 Door Cooper 2dr Hatchback
Cooper
One Price: | $22,888 |
Price does not include taxes and licensing fees.
Mileage:66,396 km
Body Style: | Hatchback |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2523A |
City: | Ottawa |
2019 MINI 5 Door Cooper 4dr Hatchback
Cooper
One Price: | $22,888 |
Price does not include taxes and licensing fees.
Mileage:58,961 km
Body Style: | Hatchback |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2527 |
City: | Ottawa |
Loading More Vehicles ...