| Overview | |||
|---|---|---|---|
| Base MSRP | 63,210 | 60,210 | |
| EPA Classification | Small SUV 4WD | Small SUV 4WD | |
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10.2 | ||
| EnerGuide Estimate - Hwy (L/100 km) | 7.9 | ||
| Engine Type | Electric | Intercooled Turbo Premium Unleaded I-4 | |
| Displacement | 2.0 L/122 | ||
| SAE Net Horsepower @ RPM | 308 | 312 @ 5750 | |
| SAE Net Torque @ RPM | 364 | 295 @ 2000 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 4WD | Small SUV 4WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | L/100 km | 10.2 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | 7.9 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | L/100 km | 10.2 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | 7.9 L/100 km | |
| Engine Order Code | |||
| Engine Type | Electric | Intercooled Turbo Premium Unleaded I-4 | |
| Displacement | 2.0 L/122 | ||
| Fuel System | Gasoline Direct Injection | ||
| SAE Net Horsepower @ RPM | 308 | 312 @ 5750 | |
| SAE Net Torque @ RPM | 364 | 295 @ 2000 | |
| Trans Order Code | STDTN | 2TC | |
| Trans Type | 1 | 7 | |
| Trans Description Cont. | Automatic | Auto-Shift Manual | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 16.99 | ||
| Second Gear Ratio (:1) | 10.59 | ||
| Third Gear Ratio (:1) | 7.08 | ||
| Fourth Gear Ratio (:1) | 4.91 | ||
| Fifth Gear Ratio (:1) | 4.00 | ||
| Sixth Gear Ratio (:1) | 3.27 | ||
| Reverse Ratio (:1) | 16.32 | ||
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 10.05 | 1.74 | |
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 96 | ||
| Front Head Room (in) | 40.7 | 40.7 | |
| Front Leg Room (in) | 40.4 | 40.4 | |
| Front Shoulder Room (in) | 55.7 | 55.7 | |
| Front Hip Room (in) | |||
| Second Head Room (in) | 37.8 | 37.8 | |
| Second Leg Room (in) | 35.1 | 37 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Electric Fuel System | Standard | N/A | |
| Active Suspension (Option) | Standard | N/A | |
| Tow Hitch (Option) | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| 1-Speed A/T | Standard | N/A | |
| Electric Motor | Standard | N/A | |
| Plug-In Electric Fast Charge | Standard | N/A | |
| 4-Wheel Disc Brakes (Option) | N/A | Standard | |
| 4 Cylinder Engine | N/A | Standard | |
| Turbocharged | N/A | Standard | |
| Gasoline Fuel | N/A | Standard | |
| Active Suspension | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| 7-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof | Standard | Standard | |
| Sun/Moonroof | Standard | Standard | |
| Dual Moonroof | Standard | N/A | |
| Tires - Front Performance (Option) | Standard | Standard | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance (Option) | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Panoramic Roof | N/A | Standard | |
| Temporary Spare Tire (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry (Option) | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks (Option) | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System (Option) | Standard | Standard | |
| Power Driver Seat (Option) | Standard | N/A | |
| Power Passenger Seat (Option) | Standard | N/A | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | Standard | |
| Bucket Seats (Option) | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System (Option) | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror (Option) | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Mirror Memory (Option) | Standard | N/A | |
| Rear Parking Aid | Standard | Standard | |
| Seat Memory (Option) | Standard | N/A | |
| Leather Steering Wheel (Option) | Standard | N/A | |
| Remote Trunk Release (Option) | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera (Option) | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate (Option) | Standard | Standard | |
| Keyless Start (Option) | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade | Standard | Standard | |
| Power Folding Mirrors (Option) | Standard | Standard | |
| Heads-Up Display | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | Standard | |
| Premium Synthetic Seats | Standard | Standard | |
| Hands-Free Liftgate (Option) | Standard | Standard | |
| Automatic Parking (Option) | Standard | Standard | |
| Automatic Parking | Standard | Standard | |
| Heated Steering Wheel (Option) | Standard | N/A | |
| Adaptive Cruise Control (Option) | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System (Option) | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist (Option) | Standard | Standard | |
| Navigation System | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Power Passenger Seat | N/A | Standard | |
| Premium Sound System | N/A | Standard | |
| Mirror Memory | N/A | Standard | |
| Rear Parking Aid (Option) | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Passenger Adjustable Lumbar | N/A | Standard | |
| Seat Memory | N/A | Standard | |
| Heads-Up Display (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Rear Collision Mitigation | Standard | Standard | |
