| Overview | |||
|---|---|---|---|
| Base MSRP | 39,210 | 46,210 | |
| EPA Classification | Subcompact Cars | Minicompact Cars | |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.5 | 8.8 | |
| EnerGuide Estimate - Hwy (L/100 km) | 6 | 6.4 | |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | |
| Displacement | 2.0 L/122 | 2.0 L/122 | |
| SAE Net Horsepower @ RPM | 161 @ 5000 | 161 @ 5000 | |
| SAE Net Torque @ RPM | 184 @ 1520 | 184 @ 1520 | |
| Passenger Capacity | 5 | 4 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Subcompact Cars | Minicompact Cars | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 8.5 L/100 km | 8.8 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6 L/100 km | 6.4 L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.5 L/100 km | 8.8 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6 L/100 km | 6.4 L/100 km | |
| Engine Order Code | |||
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | |
| Displacement | 2.0 L/122 | 2.0 L/122 | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 161 @ 5000 | 161 @ 5000 | |
| SAE Net Torque @ RPM | 184 @ 1520 | 184 @ 1520 | |
| Trans Order Code | 2TF | 2TF | |
| Trans Type | 7 | 7 | |
| Trans Description Cont. | Auto-Shift Manual | Auto-Shift Manual | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 14.96 | 14.96 | |
| Second Gear Ratio (:1) | 8.78 | 8.78 | |
| Third Gear Ratio (:1) | 5.46 | 5.46 | |
| Fourth Gear Ratio (:1) | 3.79 | 3.79 | |
| Fifth Gear Ratio (:1) | 2.97 | 2.97 | |
| Sixth Gear Ratio (:1) | 2.35 | 2.35 | |
| Reverse Ratio (:1) | 13.44 | 13.44 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 1.00 | 1.00 | |
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 4 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 38.6 | 39.8 | |
| Front Leg Room (in) | 41.4 | 41.4 | |
| Front Shoulder Room (in) | 51.2 | 51.2 | |
| Front Hip Room (in) | |||
| Second Head Room (in) | 36.2 | 39 | |
| Second Leg Room (in) | 32.3 | 30.8 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Front Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine | Standard | Standard | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| 7-Speed A/T | Standard | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof | Standard | Standard | |
| Sun/Moonroof | Standard | Standard | |
| Dual Moonroof | Standard | N/A | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Convertible Soft Top | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System (Option) | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry (Option) | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks (Option) | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Power Driver Seat (Option) | Standard | Standard | |
| Power Passenger Seat (Option) | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | Standard | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror (Option) | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar (Option) | Standard | Standard | |
| Seat Memory (Option) | Standard | Standard | |
| Leather Steering Wheel (Option) | Standard | Standard | |
| Leather Steering Wheel | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start (Option) | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade | Standard | Standard | |
| Heads-Up Display | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | Standard | |
| Premium Synthetic Seats | Standard | Standard | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Seat-Massage (Option) | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Heated Steering Wheel (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | N/A | |
| Rear Head Air Bag | Standard | N/A | |
| Child Safety Locks | Standard | N/A | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Headlights-Auto-Leveling | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Rollover Protection Bars | N/A | Standard | |
