MINI Ottawa Parts Guide
Front and rear windshield wiper blade sizes for popular MINI models from 2004 to 2027.
Clear visibility is essential for confident driving, especially when navigating rain-soaked streets, freezing rain or snowy backroads around Ottawa and Gatineau. This guide covers front and rear blade sizes for major MINI models, from classic favourites to the latest 2026 and 2027 lineup.
Blade dimensions and replacement parts can vary by production date, market and vehicle equipment. For exact fitment, MINI Ottawa recommends confirming your vehicle by VIN before ordering.
Schedule Service Contact MINI OttawaYour wiper blades may not be the most exciting part of your MINI, but they play an essential role in visibility and safety. UV exposure, changing temperatures, dirt, ice and everyday use gradually wear down the rubber and reduce contact with the windshield.
Lines or water left behind after each pass.
Blades bounce or skip instead of moving smoothly.
Parts of the windshield remain wet or obscured.
Visible splitting, cracking or separation from the frame.
A useful general guideline is to inspect your blades regularly and consider replacement every 6 to 12 months, depending on driving frequency, exposure and seasonal conditions.
The newest MINI generation includes new chassis codes and updated components. The listed blade dimensions reflect current fitment guidance, but OEM part numbers should be confirmed using the vehicle identification number before ordering.
| Model | Model Years | Chassis | Front Blades | Rear Blade | OEM Fitment |
|---|---|---|---|---|---|
| Cooper 3 Door | 2025--2027 | F66 | 18" and 19" | 9.5" | Confirm by VIN |
| Cooper 5 Door | 2025--2027 | F65 | 18" and 19" | 9.5" | Confirm by VIN |
| MINI Convertible | 2025--2027 | F67 | 18" and 19" | N/A | Confirm by VIN |
| MINI Countryman | 2025--2027 | U25 | 23" and 21" | 9.5" | Confirm by VIN |
The tables below include front and rear blade sizes, where applicable, along with available OEM part references. Always confirm compatibility for your specific MINI before ordering.
| Model Years | Chassis | Front Blades | Rear Blade | OEM Parts |
|---|---|---|---|---|
| 2006--2013 | R56 | 18" and 19" | 10.5" | 61-61-0-028-137 / 61-61-0-039-343 |
| 2014--2024 | F56 | 18" and 19" | 9.5" | 61-61-0-040-534 |
| 2025--2027 | F66 | 18" and 19" | 9.5" | Confirm by VIN |
Note: The all-electric MINI Cooper SE produced through the 2024 model year shares the F56-generation body configuration.
| Model Years | Chassis | Front Blades | Rear Blade | OEM Parts |
|---|---|---|---|---|
| 2015--2024 | F55 | 18" and 19" | 9.5" | 61-61-0-040-534 |
| 2025--2027 | F65 | 18" and 19" | 9.5" | Confirm by VIN |
| Model Years | Chassis | Front Blades | Rear Blade | OEM Parts |
|---|---|---|---|---|
| 2004--2008 | R52 | 18" and 19" | N/A | 61-61-0-028-137 / 61-61-0-039-343 |
| 2009--2015 | R57 | 18" and 19" | N/A | 61-61-0-028-137 / 61-61-0-039-343 |
| 2016--2024 | F57 | 18" and 19" | N/A | 61-61-0-040-534 |
| 2025--2027 | F67 | 18" and 19" | N/A | Confirm by VIN |
Note: MINI Convertible models do not use a rear window wiper.
| Model Years | Chassis | Front Blades | Rear Blade | OEM Parts |
|---|---|---|---|---|
| 2007--2014 | R55 | 18" and 19" | 11.8" | 61-61-0-028-137 / 61-62-0-036-625 |
| 2015--2024 | F54 | 22" and 20" | 9" | 61-61-5-A57-6A9 |
| Model Years | Chassis | Front Blades | Rear Blade | OEM Parts |
|---|---|---|---|---|
| 2010--2016 | R60 | 19" and 20" | 9.5" | 61-61-5-A87-CC6 |
| 2017--2024 | F60 | 23" and 21" | 9.5" | 61-61-5-A87-CC6 |
| 2025--2027 | U25 | 23" and 21" | 9.5" | Confirm by VIN |
| Years | Chassis | Front | Rear | OEM Parts |
|---|---|---|---|---|
| 2013--2016 | R61 | 19" / 20" | 9.5" | 61-61-5-A87-CC6 |
| Years | Chassis | Front | Rear | OEM Parts |
|---|---|---|---|---|
| 2011--2015 | R58 / R59 | 18" / 19" | N/A | 61-61-2-239-962 |
Neither model uses a rear window wiper.
MINI Ottawa can confirm the correct blades for your vehicle, order Original MINI Parts when required and assist with installation.
Schedule Service Contact MINI OttawaWiper blade sizes, chassis applications, replacement components and OEM part numbers may vary by model, model year, production date, equipment, market and previous part supersessions. Information is provided as a general reference only. Confirm compatibility using your MINI's VIN and contact MINI Ottawa before ordering or installing replacement parts.

